2151 | NO3-N Olsen P K | $35.00 |
2154 | NO3-N Olsen P K Zn Mn Fe Cu SP pH ECe ESP Free Lime sCa sMg sNa B | $55.00 |
2155 | NO3-N Olsen P K Zn Mn Fe Cu SP pH ECe ESP Free Lime sCa sMg sNa B SO4-S Cl | $75.00 |
2311 | K Rate of Release | $150.00 |
2350 | Solvita CO2 Respiration | $40.00 |
2456 | SP, pH, ECe, ESP, Ca, Mg, Na, B, Cl, SO4-S | $50.00 |
2555 | NO3-N Olsen P K Zn Mn Fe Cu SP pH ECe ESP Free Lime xCa xMg xNa B %BS CEC SO4-S Cl | $75.00 |
2656 | * NO3-N Olsen P K Zn Mn Fe Cu SP pH ECe ESP Free Lime xCa xMg xNa B %BS CEC SO4-S Cl w/Solubles | $80.00 |
2657 | * 2656 Test + Organic Matter | $98.00 |
2851 | 1:1pH Bray P K Ca Mg SMP Buffer pH | $35.00 |
2852 | 1:1pH Bray P K Ca Mg SMP Buffer pH B | $40.00 |
2853 | 1:1pH Bray P K Ca Mg SMP Buffer pH B Zn | $45.00 |
2854 | 1:1pH Bray P K Ca Mg SMP Buffer pH B SO4-S | $45.00 |
2855 | 1:1pH Bray P K Ca Mg SMP Buffer pH B Cu Fe Mn Zn SO4-S Soluble Salts %BS CEC | $60.00 |
2856 | 1:1pH Bray P K Ca Mg SMP Buffer pH B Cu Fe Mn Zn SO4-S Soluble Salts %BS CEC NO3-N OM | $78.00 |
* PAL Recommended Test Code Prices Effective 3/1/2021 |