Valley Dynamic Chill Portions
| Location | Portions | As Of |
| Clarksburg | 88 | 03-09-2010 18:00:00 |
| Courtland | 91 | 03-09-2010 18:00:00 |
| Cutler | 83 | 03-09-2010 18:00:00 |
| Hanford | 78 | 03-09-2010 18:00:00 |
| Lodi | 89 | 03-09-2010 18:00:00 |
| Merced | 87 | 03-09-2010 18:00:00 |
| Mettler | 78 | 03-09-2010 18:00:00 |
| North Bakersfield | 81 | 03-09-2010 18:00:00 |
| Stockton | 90 | 03-09-2010 18:00:00 |
| Visalia | 85 | 03-09-2010 18:00:00 |
| Wasco West | 64 | 03-09-2010 18:00:00 |
| West Fresno | 87 | 03-09-2010 18:00:00 |
Click here for product information
Dynamic Model Information
|
|