1151 | NO3-N PO4-P K | $28.00 |
1155 | NO3-N PO4-P K Ca Mg S B Cu Fe Mn Zn Na Cl | $65.00 |
1156 | * NO3-N PO4-P K Ca Mg S B Cu Fe Mn Zn Na Cl N P K | $75.00 |
1160 | Grape Petiole/Leaf - N NO3-N P PO4-P K Ca Mg S B Cu Fe Mn Zn Na | $90.00 |
1161 | * Grape Petiole/Leaf - N NO3-N P PO4-P K Ca Mg S B Cu Fe Mn Zn Na Cl | $99.00 |
1162 | * Row Crop Petiole and Complete Leaf | $85.00 |
1251 | N P K | $44.00 |
1252 | N P K Zn | $50.00 |
1253 | N P K Ca Mg S B Cu Fe Mn Zn Na | $58.00 |
1254 | * N P K Ca Mg S B Cu Fe Mn Zn Na Cl | $66.00 |
1306 | Almond Hull - Boron | $25.00 |
* PAL Recommended Test Code Prices Effective 1/1/24 |